Refrapure |
High Purity Alumina Catalyst Bed Supports
Refrapure having high Alumina, 99% Al2O3 very low Silica content , Excellent resistance to corrosive atmospheres, High Density & Mechanical Strength, Excellent Thermal shock Resistance, excellent resistance to Carbonmonoxide and Hydrogen for Fertilizer, Petroleum, Petro-Chemical & Chemical industries for Catalyst bed supports in Secondary Reformers inert support in Oil Refineries & Chemical Plants.
Product Data
General
Properties |
Nominal Size, mm | Size Range, mm | |
| Raw Material base | Calcined Alumina | 3 | 2-4 |
| Max. Service Temp. oC | 1800 | 6 | 5 - 7 |
| Chemical Properties | 13 |
11-15 |
|
| Al2O3% min | 99.00 | 19 | 17 - 21 |
| SiO2 % max | 0.1 | 25 | 23 – 27 |
| Fe2O3 % max. | 0.1 | 37 | 34 – 40 |
| Na2O % max. | 0.4 | 50 | 47 -53 |
| Refrapure AP-1 , Porosity 1% max. | |||
| Size | Individual Ball Density, gms/cc,min | Bulk Density Kgs/Ltr. | Crushing Strength,Kgs.min |
| 3 | 3.20 | 2.00 to 2.30 | 125 |
| 6 | 3.20 | 2.00 to 2.30 | 200 |
| 13 | 3.20 | 2.00 to 2.30 | 400 |
| 19 | 3.20 | 2.00 to 2.30 | 800 |
| 25 | 3.20 | 1.90 to 2.20 | 1000 |
| 37 | 3.10 | 1.80 to 2.10 | 1200 |
| 50 | 3.10 | 1.80 to 2.10 | 1700 |
| Refrapure AP-5, Porosity 5% max. |
|||
| 3 | 3.20 | 1.90 to 2.20 | 100 |
| 6 | 3.20 | 1.90 to 2.20 | 175 |
| 13 | 3.20 | 1.90 to 2.20 | 350 |
| 19 | 3.20 | 1.90 to 2.20 | 700 |
| 25 | 3.20 | 1.80 to 2.10 | 900 |
| 37 | 3.10 | 1.70 to 2.00 | 1100 |
| 50 | 3.10 | 1.70 to 2.00 | 1600 |
| Refrapure AP-10, Porosity 10% max. |
|||
| 3 | 3.10 | 1.85 to 2.05 | 75 |
| 6 | 3.10 | 1.85 to 2.05 | 150 |
| 13 | 3.10 | 1.85 to 2.05 | 300 |
| 19 | 3.10 | 1.85 to 2.05 | 600 |
| 25 | 3.10 | 1.70 to 2.00 | 800 |
| 37 | 3.0 | 1.65 to 1.95 | 1000 |
| 50 | 3.0 | 1.65 to 1.95 | 1500 |
| Refrapure AP-20, Porosity 20% max. |
|||
| 3 | 2.90 | 1.80 to 2.00 | 50 |
| 6 | 2.90 | 1.80 to 2.00 | 100 |
| 13 | 2.90 | 1.80 to 2.00 | 200 |
| 19 | 2.90 | 1.80 to 2.00 | 400 |
| 25 | 2.90 | 1.70 to 1.90 | 600 |
| 37 | 2.80 | 1.60 to 1.90 | 800 |
| 50 | 2.80 | 1.60 to 1.90 | 1200 |
Packing : HDPE Woven Sacks,
Jumbo Bags upto 1MT, 200 Ltr. Steel drums or customized packing as desired.
Note : The range offered includes Alumina Lumps, Cylinders, Hexagonal
Tiles with above specifications.