Mortars |
Dense / Insulating Mortars
These mortars are used as jointing material for High Alumina Bricks and Insulation Bricks.
Some of the mortars are supplied as two-component system, where liquid binder is separately provided with powder material. In such a case, liquid component should be used only as per Refractory Shapes Pvt. Ltd. recommendation. Where water is used as a liquid component, the amount of water used should be such that it results in trowelling consistency.
Product Data
| BRANDS | RSM-60 | RSM-60S | RSM-70 | RSM-80 | RSM-90 | RSM-99 |
| Chemical Analysis | ||||||
| Al2O3 % min | 60 | 60 | 70 | 80 | 90 | 96 |
| Fe2O3 % max | 3.5 | 2.2 | 3.5 | 3.5 | 0.3 | 0.3 |
| Si2O % max | 25.4 | 29 | 17 | 10.1 | 6.3 | 0.8 |
| CaO% max | 0.3 | 0.5 | 0.5 | 0.7 | 0.1 | 0.1 |
| Physical Properties | ||||||
| Service Temp.oC | 1600 | 1650 | 1600 | 1700 | 1750 | 1800 |
| Sintering Temp. oC | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Grain Size | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Water for trowelling consistency, % | 21-24 | 25 - 30 | 21-24 | 18 - 22 | 35-40 | 50 - 60 |
| Thermal Properties | ||||||
| PCE, Orton/oC min | 33/1743 | 34/1763 | 34/1763 | 34/1763 | 38/1835 | 38/1835 |
Packaging : 50 Kgs Bags
Storage Life: 12 months
The above data represents typical average properties and do not constitute a specification.
| BRANDS | RSM-40 | RSM-40S | RSM-50 | RSM-50S | Refraset- 50 N | Refraset-50F |
| Chemical Analysis | ||||||
| Al2O3 % min | 40 | 40 | 50 | 50 | 50 | 50 |
| Fe2O3 % max | 3.5 | 2.2 | 4 | 2.2 | 4 | 2.2 |
| Si2O % max | 41.9 | 50.8 | 31 | 38.6 | 33 | 34 |
| CaO% max | 0.3 | 0.3 | 0.3 | 0.3 | 0.8 | 0.4 |
| Physical Properties | ||||||
| Service Temp.oC | 1450 | 1550 | 1500 | 1600 | 1550 | 1550 |
| Sintering Temp. oC | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Grain Size | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 0.5 |
| Water for trowelling consistency, % | 36 - 40 | 25 - 30 | 25 -30 | 25 -30 | 24 - 28 | 24 - 28 |
| Thermal Properties | ||||||
| PCE, Orton/oC min | 31/1683 | 31/1683 | 31 1/2 /1699 | 32 1/2 /1724 | 31 1/2 /1699 | 31 1/2 /1699 |
Packaging : 50 Kgs Bags
Storage Life: 12 months
The above data represents typical average properties and do not constitute a specification.
| BRANDS | RS-Insul | RS HS Mortar | Xlite Mortar |
| Chemical Analysis | |||
| Al2O3 % min | 20 | 40 | 50 |
| Fe2O3 % max | 2 | 1.5 | 1 |
| Si2O % max | 66.8 | 50 | 43 |
| CaO% max | 0.3 | - | - |
| Physical Properties | |||
| Service Temp.oC | 1350 | 1550 | 1600 |
| Sintering Temp.oC | 1100 | 1100 | 1100 |
| Grain Size | 1 | 0.5 | 0.5 |
| % Binder for trowelling consistency | 70-75 | 25 - 30 | 33 - 35 |
| Cold Bonding Strength, Kg/cm2 | - | 14.00 | 16 |
| Thermal Properties | |||
| P C E, Orton/oC min | 18/1522 | 31/1683 | 32/1717 |
Packaging :
40 Kgs Bags
Storage Life: 12 months
The above data represents typical
average properties and do not constitute a specification.